Retail price, Combustible Diésel, Huehuetenango, monthly average
Latest, Sep 2026Q47.31/galMonthly release
vs Aug 2026+6.3%Q44.50
vs Sep 2025+75.0%Q27.04
Highest since Dec 2020Q47.31/galSep 2026 · MAGA
Lowest since Dec 2020Q17.47/galDec 2020 · MAGA
Over time
Q per gallonYear on yearDec 2020 to Sep 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: MAGA.
Recent months
The latest months, newest first, each with its change on the one before.
- Sep 2026Q47.31/gal+6.3% (worse)
- Aug 2026Q44.50/gal+14.0% (worse)
- Jul 2026Q39.03/gal+19.0% (worse)
- Jun 2026Q32.81/gal−14.1% (better)
- May 2026Q38.21/gal−12.3% (better)
- Apr 2026Q43.58/gal+27.2% (worse)
- Mar 2026Q34.27/gal+21.7% (worse)
- Feb 2026Q28.15/gal+5.2% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| Sep 2026 | Q47.31 per gallon | +6.3%worsevs Aug 2026 |
| Aug 2026 | Q44.50 per gallon | +14.0%worsevs Jul 2026 |
| Jul 2026 | Q39.03 per gallon | +19.0%worsevs Jun 2026 |
| Jun 2026 | Q32.81 per gallon | −14.1%bettervs May 2026 |
| May 2026 | Q38.21 per gallon | −12.3%bettervs Apr 2026 |
| Apr 2026 | Q43.58 per gallon | +27.2%worsevs Mar 2026 |
| Mar 2026 | Q34.27 per gallon | +21.7%worsevs Feb 2026 |
| Feb 2026 | Q28.15 per gallon | +5.2%worsevs Jan 2026 |
| Jan 2026 | Q26.75 per gallon | +0.6%worsevs Dec 2025 |
| Dec 2025 | Q26.59 per gallon | −2.9%bettervs Nov 2025 |
| Nov 2025 | Q27.39 per gallon | +0.6%worsevs Oct 2025 |
| Oct 2025 | Q27.23 per gallon | +0.7%worsevs Sep 2025 |
| Sep 2025 | Q27.04 per gallon | −2.8%bettervs Aug 2025 |
| Aug 2025 | Q27.83 per gallon | −0.6%bettervs Jul 2025 |
| Jul 2025 | Q27.99 per gallon | +7.7%worsevs Jun 2025 |
| Jun 2025 | Q25.98 per gallon | +0.3%worsevs May 2025 |
| May 2025 | Q25.90 per gallon | −2.1%bettervs Apr 2025 |
| Apr 2025 | Q26.45 per gallon | −4.9%bettervs Mar 2025 |
| Mar 2025 | Q27.80 per gallon | −1.9%bettervs Feb 2025 |
| Feb 2025 | Q28.34 per gallon | +2.3%worsevs Jan 2025 |
| Jan 2025 | Q27.71 per gallon | +7.7%worsevs Dec 2024 |
| Dec 2024 | Q25.73 per gallon | −2.4%bettervs Nov 2024 |
| Nov 2024 | Q26.36 per gallon | −1.3%bettervs Oct 2024 |
| Oct 2024 | Q26.71 per gallon | −2.7%bettervs Sep 2024 |
| Sep 2024 | Q27.46 per gallon | −3.1%bettervs Aug 2024 |
| Aug 2024 | Q28.34 per gallon | −1.5%bettervs Jul 2024 |
| Jul 2024 | Q28.78 per gallon | +2.5%worsevs Jun 2024 |
| Jun 2024 | Q28.08 per gallon | −3.8%bettervs May 2024 |
| May 2024 | Q29.18 per gallon | −4.3%bettervs Apr 2024 |
| Apr 2024 | Q30.50 per gallon | −0.1%bettervs Feb 2024 |
| Feb 2024 | Q30.52 per gallon | +3.4%worsevs Jan 2024 |
| Jan 2024 | Q29.52 per gallon | −3.7%bettervs Dec 2023 |
| Dec 2023 | Q30.64 per gallon | −4.1%bettervs Nov 2023 |
| Nov 2023 | Q31.95 per gallon | −7.8%bettervs Oct 2023 |
| Oct 2023 | Q34.66 per gallon | +10.6%worsevs Aug 2023 |
| Aug 2023 | Q31.33 per gallon | +11.7%worsevs Jul 2023 |
| Jul 2023 | Q28.04 per gallon | +2.9%worsevs Jun 2023 |
| Jun 2023 | Q27.26 per gallon | −2.4%bettervs May 2023 |
| May 2023 | Q27.92 per gallon | −8.2%bettervs Apr 2023 |
| Apr 2023 | Q30.43 per gallon | −12.2%bettervs Feb 2023 |
| Feb 2023 | Q34.66 per gallon | −3.6%bettervs Jan 2023 |
| Jan 2023 | Q35.95 per gallon | +4.4%worsevs Dec 2022 |
| Dec 2022 | Q34.45 per gallon | +10.0%worsevs Sep 2022 |
| Sep 2022 | Q31.32 per gallon | −10.8%bettervs Aug 2022 |
| Aug 2022 | Q35.13 per gallon | +10.4%worsevs Jul 2022 |
| Jul 2022 | Q31.83 per gallon | −11.1%bettervs Jun 2022 |
| Jun 2022 | Q35.79 per gallon | +1.6%worsevs May 2022 |
| May 2022 | Q35.21 per gallon | −4.3%bettervs Mar 2022 |
| Mar 2022 | Q36.81 per gallon | +26.5%worsevs Feb 2022 |
| Feb 2022 | Q29.09 per gallon | +8.8%worsevs Jan 2022 |
| Jan 2022 | Q26.73 per gallon | +4.0%worsevs Oct 2021 |
| Oct 2021 | Q25.69 per gallon | +8.4%worsevs Sep 2021 |
| Sep 2021 | Q23.69 per gallon | +2.9%worsevs Aug 2021 |
| Aug 2021 | Q23.02 per gallon | +0.9%worsevs Jul 2021 |
| Jul 2021 | Q22.81 per gallon | +0.4%worsevs Jun 2021 |
| Jun 2021 | Q22.73 per gallon | +4.2%worsevs May 2021 |
| May 2021 | Q21.81 per gallon | +4.0%worsevs Apr 2021 |
| Apr 2021 | Q20.97 per gallon | −3.5%bettervs Mar 2021 |
| Mar 2021 | Q21.73 per gallon | +8.2%worsevs Feb 2021 |
| Feb 2021 | Q20.09 per gallon | +7.8%worsevs Jan 2021 |
| Jan 2021 | Q18.64 per gallon | +6.7%worsevs Dec 2020 |
| Dec 2020 | Q17.47 per gallon | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
