Precio al detallista de Cebolla Seca, blanca, mediana de Primera, Sololá, promedio
Latest, Jul 2026Q7.20/poundMonthly release
vs Jun 2026−2.4%Q7.38
vs Jul 2025+20.0%Q6.00
High since Feb 2021Q10.00per poundJan 2024 · MAGA
Low since Feb 2021Q2.67per poundApr 2021 · MAGA
Recent months
- Jul 2026Q7.20per pound−2.4% (better)
- Jun 2026Q7.38per pound+5.4% (worse)
- May 2026Q7.00per pound+31.3% (worse)
- Apr 2026Q5.33per pound−7.3% (better)
- Mar 2026Q5.75per pound+7.9% (worse)
- Feb 2026Q5.33per pound−28.9% (better)
- Nov 2025Q7.50per pound+8.1% (worse)
- Oct 2025Q6.94per pound+20.7% (worse)
Full table
| Period | Value |
|---|---|
| Jul 2026 | Q7.20 per pound |
| Jun 2026 | Q7.38 per pound |
| May 2026 | Q7.00 per pound |
| Apr 2026 | Q5.33 per pound |
| Mar 2026 | Q5.75 per pound |
| Feb 2026 | Q5.33 per pound |
| Nov 2025 | Q7.50 per pound |
| Oct 2025 | Q6.94 per pound |
| Sep 2025 | Q5.75 per pound |
| Aug 2025 | Q7.25 per pound |
| Jul 2025 | Q6.00 per pound |
| Jun 2025 | Q6.75 per pound |
| Apr 2025 | Q7.00 per pound |
| Mar 2025 | Q6.50 per pound |
| Nov 2024 | Q6.00 per pound |
| Oct 2024 | Q7.00 per pound |
| Sep 2024 | Q8.67 per pound |
| Aug 2024 | Q6.60 per pound |
| Jul 2024 | Q7.25 per pound |
| Jun 2024 | Q5.50 per pound |
| May 2024 | Q5.75 per pound |
| Apr 2024 | Q7.25 per pound |
| Mar 2024 | Q8.00 per pound |
| Feb 2024 | Q10.00 per pound |
| Jan 2024 | Q10.00 per pound |
| Dec 2023 | Q5.00 per pound |
| Nov 2023 | Q5.67 per pound |
| Sep 2023 | Q5.17 per pound |
| Aug 2023 | Q7.50 per pound |
| Jul 2023 | Q7.75 per pound |
| Jun 2023 | Q8.00 per pound |
| May 2023 | Q4.13 per pound |
| Apr 2023 | Q5.00 per pound |
| Mar 2023 | Q5.00 per pound |
| Feb 2023 | Q5.00 per pound |
| Jan 2023 | Q4.88 per pound |
| Dec 2022 | Q5.75 per pound |
| Nov 2022 | Q5.50 per pound |
| Oct 2022 | Q5.67 per pound |
| Sep 2022 | Q4.13 per pound |
| Aug 2022 | Q4.00 per pound |
| Jul 2022 | Q4.30 per pound |
| Jun 2022 | Q4.88 per pound |
| May 2022 | Q5.00 per pound |
| Apr 2022 | Q5.25 per pound |
| Mar 2022 | Q5.50 per pound |
| Feb 2022 | Q5.25 per pound |
| Jan 2022 | Q5.00 per pound |
| Dec 2021 | Q5.25 per pound |
| Nov 2021 | Q5.50 per pound |
| Oct 2021 | Q4.90 per pound |
| Sep 2021 | Q3.00 per pound |
| Aug 2021 | Q3.25 per pound |
| Jul 2021 | Q3.00 per pound |
| Jun 2021 | Q3.00 per pound |
| May 2021 | Q3.50 per pound |
| Apr 2021 | Q2.67 per pound |
| Mar 2021 | Q2.81 per pound |
| Feb 2021 | Q3.25 per pound |
Related
- Inflation, year on yearBanguat3.37%Aug 2026+0.7 ppvs Jul
- Core inflationBanguat3.81%Aug 2026+0.1 ppvs Jul
- Overall CPIBanguat105.19indexAug 2026+0.6%vs Jul
- CPI food and drinksBanguat105.48indexAug 2026+0.8%vs Jul
