Retail price, Arroz Oro Blanco, de Primera, Petén, monthly average
Latest, Sep 2026Q7.13/poundMonthly release
vs Aug 2026−4.9%Q7.50
vs Sep 2025+18.8%Q6.00
Highest since 2025Q7.50/poundAug 2026 · MAGA
Lowest since 2025Q5.00/poundJan 2025 · MAGA
Over time
Q per poundYear on yearJan 2025 to Sep 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: MAGA.
Recent months
The latest months, newest first, each with its change on the one before.
- Sep 2026Q7.13/pound−4.9% (better)
- Aug 2026Q7.50/pound+2.7% (worse)
- Jul 2026Q7.30/pound+4.3% (worse)
- Jun 2026Q7.00/pound+4.9% (worse)
- May 2026Q6.67/pound+11.2% (worse)
- Apr 2026Q6.00/poundNo change
- Mar 2026Q6.00/poundNo change
- Feb 2026Q6.00/poundNo change
Full table
| Period | Value | Change |
|---|---|---|
| Sep 2026 | Q7.13 per pound | −4.9%bettervs Aug 2026 |
| Aug 2026 | Q7.50 per pound | +2.7%worsevs Jul 2026 |
| Jul 2026 | Q7.30 per pound | +4.3%worsevs Jun 2026 |
| Jun 2026 | Q7.00 per pound | +4.9%worsevs May 2026 |
| May 2026 | Q6.67 per pound | +11.2%worsevs Apr 2026 |
| Apr 2026 | Q6.00 per pound | No changevs Mar 2026 |
| Mar 2026 | Q6.00 per pound | No changevs Feb 2026 |
| Feb 2026 | Q6.00 per pound | No changevs Jan 2026 |
| Jan 2026 | Q6.00 per pound | No changevs Dec 2025 |
| Dec 2025 | Q6.00 per pound | No changevs Nov 2025 |
| Nov 2025 | Q6.00 per pound | No changevs Oct 2025 |
| Oct 2025 | Q6.00 per pound | No changevs Sep 2025 |
| Sep 2025 | Q6.00 per pound | No changevs Aug 2025 |
| Aug 2025 | Q6.00 per pound | No changevs Jul 2025 |
| Jul 2025 | Q6.00 per pound | No changevs Jun 2025 |
| Jun 2025 | Q6.00 per pound | +4.3%worsevs May 2025 |
| May 2025 | Q5.75 per pound | +15.0%worsevs Apr 2025 |
| Apr 2025 | Q5.00 per pound | No changevs Mar 2025 |
| Mar 2025 | Q5.00 per pound | No changevs Feb 2025 |
| Feb 2025 | Q5.00 per pound | No changevs Jan 2025 |
| Jan 2025 | Q5.00 per pound | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
