Retail price, Arroz Oro Blanco, de Primera, Chiquimula, monthly average
Latest, Sep 2026Q7.00/poundMonthly release
vs Aug 2026No changeQ7.00
vs Sep 2025+40.0%Q5.00
Highest since 2025Q7.00/poundJun 2026 · MAGA
Lowest since 2025Q5.00/poundMar 2025 · MAGA
Over time
Q per poundYear on yearJan 2025 to Sep 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: MAGA.
Recent months
The latest months, newest first, each with its change on the one before.
- Sep 2026Q7.00/poundNo change
- Aug 2026Q7.00/poundNo change
- Jul 2026Q7.00/poundNo change
- Jun 2026Q7.00/pound+5.6% (worse)
- May 2026Q6.63/pound+20.5% (worse)
- Apr 2026Q5.50/poundNo change
- Mar 2026Q5.50/poundNo change
- Feb 2026Q5.50/pound+2.2% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| Sep 2026 | Q7.00 per pound | No changevs Aug 2026 |
| Aug 2026 | Q7.00 per pound | No changevs Jul 2026 |
| Jul 2026 | Q7.00 per pound | No changevs Jun 2026 |
| Jun 2026 | Q7.00 per pound | +5.6%worsevs May 2026 |
| May 2026 | Q6.63 per pound | +20.5%worsevs Apr 2026 |
| Apr 2026 | Q5.50 per pound | No changevs Mar 2026 |
| Mar 2026 | Q5.50 per pound | No changevs Feb 2026 |
| Feb 2026 | Q5.50 per pound | +2.2%worsevs Jan 2026 |
| Jan 2026 | Q5.38 per pound | +7.6%worsevs Dec 2025 |
| Dec 2025 | Q5.00 per pound | No changevs Nov 2025 |
| Nov 2025 | Q5.00 per pound | No changevs Oct 2025 |
| Oct 2025 | Q5.00 per pound | No changevs Sep 2025 |
| Sep 2025 | Q5.00 per pound | No changevs Aug 2025 |
| Aug 2025 | Q5.00 per pound | No changevs Jul 2025 |
| Jul 2025 | Q5.00 per pound | No changevs Jun 2025 |
| Jun 2025 | Q5.00 per pound | No changevs May 2025 |
| May 2025 | Q5.00 per pound | No changevs Apr 2025 |
| Apr 2025 | Q5.00 per pound | No changevs Mar 2025 |
| Mar 2025 | Q5.00 per pound | −2.5%bettervs Feb 2025 |
| Feb 2025 | Q5.13 per pound | −6.7%bettervs Jan 2025 |
| Jan 2025 | Q5.50 per pound | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
