Producer price index, division 32: other manufacturing, 2024 = 100
Latest, Jun 2026118.01index, 2024 = 100Monthly release
vs May 2026No change118.01
vs Jun 2025+13.8%103.74
Highest since 2024118.01index, 2024 = 100May 2026 · INE
Lowest since 202499.16index, 2024 = 100Jul 2024 · INE
Over time
index, 2024 = 100Year on yearJan 2024 to Jun 2026Recent months
- Jun 2026118.01index, 2024 = 100No change
- May 2026118.01index, 2024 = 100+3.0%
- Apr 2026114.55index, 2024 = 100+0.3%
- Mar 2026114.20index, 2024 = 100−0.1%
- Feb 2026114.31index, 2024 = 100+5.0%
- Jan 2026108.91index, 2024 = 100+1.9%
- Dec 2025106.90index, 2024 = 100No change
- Nov 2025106.90index, 2024 = 100+0.1%
Full table
| Period | Value | Change |
|---|---|---|
| Jun 2026 | 118.01 index, 2024 = 100 | No changevs May 2026 |
| May 2026 | 118.01 index, 2024 = 100 | +3.0%vs Apr 2026 |
| Apr 2026 | 114.55 index, 2024 = 100 | +0.3%vs Mar 2026 |
| Mar 2026 | 114.20 index, 2024 = 100 | −0.1%vs Feb 2026 |
| Feb 2026 | 114.31 index, 2024 = 100 | +5.0%vs Jan 2026 |
| Jan 2026 | 108.91 index, 2024 = 100 | +1.9%vs Dec 2025 |
| Dec 2025 | 106.90 index, 2024 = 100 | No changevs Nov 2025 |
| Nov 2025 | 106.90 index, 2024 = 100 | +0.1%vs Oct 2025 |
| Oct 2025 | 106.84 index, 2024 = 100 | +1.9%vs Sep 2025 |
| Sep 2025 | 104.83 index, 2024 = 100 | −0.1%vs Aug 2025 |
| Aug 2025 | 104.93 index, 2024 = 100 | +1.1%vs Jul 2025 |
| Jul 2025 | 103.74 index, 2024 = 100 | −0.006%vs Jun 2025 |
| Jun 2025 | 103.74 index, 2024 = 100 | +0.009%vs May 2025 |
| May 2025 | 103.73 index, 2024 = 100 | −0.02%vs Apr 2025 |
| Apr 2025 | 103.75 index, 2024 = 100 | +0.2%vs Mar 2025 |
| Mar 2025 | 103.57 index, 2024 = 100 | +0.1%vs Feb 2025 |
| Feb 2025 | 103.44 index, 2024 = 100 | −0.1%vs Jan 2025 |
| Jan 2025 | 103.50 index, 2024 = 100 | +0.1%vs Dec 2024 |
| Dec 2024 | 103.43 index, 2024 = 100 | +0.6%vs Nov 2024 |
| Nov 2024 | 102.85 index, 2024 = 100 | +2.7%vs Oct 2024 |
| Oct 2024 | 100.15 index, 2024 = 100 | +0.4%vs Sep 2024 |
| Sep 2024 | 99.74 index, 2024 = 100 | +0.6%vs Aug 2024 |
| Aug 2024 | 99.16 index, 2024 = 100 | No changevs Jul 2024 |
| Jul 2024 | 99.16 index, 2024 = 100 | −0.01%vs Jun 2024 |
| Jun 2024 | 99.17 index, 2024 = 100 | −0.2%vs May 2024 |
| May 2024 | 99.36 index, 2024 = 100 | −0.03%vs Apr 2024 |
| Apr 2024 | 99.39 index, 2024 = 100 | +0.2%vs Mar 2024 |
| Mar 2024 | 99.19 index, 2024 = 100 | No changevs Feb 2024 |
| Feb 2024 | 99.19 index, 2024 = 100 | No changevs Jan 2024 |
| Jan 2024 | 99.19 index, 2024 = 100 | No comparison |
Related
- Inflation, year on yearBanguat4.69%Sep 2026+1.3 ppvs Augworse
- Core inflationBanguat3.92%Sep 2026+0.1 ppvs Augworse
- Overall CPIBanguat106.43indexSep 2026+1.2%vs Augworse
- CPI food and drinksBanguat107.91indexSep 2026+2.3%vs Augworse
