Producer price index, division 28: manufacture of machinery and equipment n.e.c., 2024 = 100
Latest, Jun 2026122.58index, 2024 = 100Monthly release
vs May 2026+2.8%119.28
vs Jun 2025+13.8%107.70
Highest since 2024122.58index, 2024 = 100Jun 2026 · INE
Lowest since 202497.06index, 2024 = 100Jun 2024 · INE
Over time
index, 2024 = 100Year on yearJan 2024 to Jun 2026Recent months
- Jun 2026122.58index, 2024 = 100+2.8%
- May 2026119.28index, 2024 = 100No change
- Apr 2026119.28index, 2024 = 100No change
- Mar 2026119.28index, 2024 = 100−0.01%
- Feb 2026119.29index, 2024 = 100+0.002%
- Jan 2026119.29index, 2024 = 100+9.0%
- Dec 2025109.43index, 2024 = 100+0.001%
- Nov 2025109.43index, 2024 = 100−0.003%
Full table
| Period | Value | Change |
|---|---|---|
| Jun 2026 | 122.58 index, 2024 = 100 | +2.8%vs May 2026 |
| May 2026 | 119.28 index, 2024 = 100 | No changevs Apr 2026 |
| Apr 2026 | 119.28 index, 2024 = 100 | No changevs Mar 2026 |
| Mar 2026 | 119.28 index, 2024 = 100 | −0.01%vs Feb 2026 |
| Feb 2026 | 119.29 index, 2024 = 100 | +0.002%vs Jan 2026 |
| Jan 2026 | 119.29 index, 2024 = 100 | +9.0%vs Dec 2025 |
| Dec 2025 | 109.43 index, 2024 = 100 | +0.001%vs Nov 2025 |
| Nov 2025 | 109.43 index, 2024 = 100 | −0.003%vs Oct 2025 |
| Oct 2025 | 109.43 index, 2024 = 100 | +0.001%vs Sep 2025 |
| Sep 2025 | 109.43 index, 2024 = 100 | +1.7%vs Aug 2025 |
| Aug 2025 | 107.58 index, 2024 = 100 | No changevs Jul 2025 |
| Jul 2025 | 107.58 index, 2024 = 100 | −0.1%vs Jun 2025 |
| Jun 2025 | 107.70 index, 2024 = 100 | −0.04%vs May 2025 |
| May 2025 | 107.74 index, 2024 = 100 | No changevs Apr 2025 |
| Apr 2025 | 107.74 index, 2024 = 100 | +3.3%vs Mar 2025 |
| Mar 2025 | 104.29 index, 2024 = 100 | −0.004%vs Feb 2025 |
| Feb 2025 | 104.29 index, 2024 = 100 | −0.008%vs Jan 2025 |
| Jan 2025 | 104.30 index, 2024 = 100 | +0.002%vs Dec 2024 |
| Dec 2024 | 104.30 index, 2024 = 100 | −0.01%vs Nov 2024 |
| Nov 2024 | 104.31 index, 2024 = 100 | +1.6%vs Oct 2024 |
| Oct 2024 | 102.70 index, 2024 = 100 | −0.003%vs Sep 2024 |
| Sep 2024 | 102.70 index, 2024 = 100 | −0.01%vs Aug 2024 |
| Aug 2024 | 102.71 index, 2024 = 100 | +2.0%vs Jul 2024 |
| Jul 2024 | 100.72 index, 2024 = 100 | +3.8%vs Jun 2024 |
| Jun 2024 | 97.06 index, 2024 = 100 | −0.004%vs May 2024 |
| May 2024 | 97.06 index, 2024 = 100 | −0.02%vs Apr 2024 |
| Apr 2024 | 97.08 index, 2024 = 100 | −0.03%vs Mar 2024 |
| Mar 2024 | 97.11 index, 2024 = 100 | −0.01%vs Feb 2024 |
| Feb 2024 | 97.12 index, 2024 = 100 | −0.01%vs Jan 2024 |
| Jan 2024 | 97.13 index, 2024 = 100 | No comparison |
Related
- Inflation, year on yearBanguat4.69%Sep 2026+1.3 ppvs Augworse
- Core inflationBanguat3.92%Sep 2026+0.1 ppvs Augworse
- Overall CPIBanguat106.43indexSep 2026+1.2%vs Augworse
- CPI food and drinksBanguat107.91indexSep 2026+2.3%vs Augworse
