Producer price index, division 24: manufacture of basic metals, 2024 = 100
Latest, Jun 2026102.13index, 2024 = 100Monthly release
vs May 2026−0.6%102.73
vs Jun 2025+2.6%99.57
Highest since 2024102.73index, 2024 = 100May 2026 · INE
Lowest since 202498.55index, 2024 = 100Feb 2025 · INE
Over time
index, 2024 = 100Year on yearJan 2024 to Jun 2026Recent months
- Jun 2026102.13index, 2024 = 100−0.6%
- May 2026102.73index, 2024 = 100+0.3%
- Apr 2026102.41index, 2024 = 100+0.5%
- Mar 2026101.86index, 2024 = 100+2.3%
- Feb 202699.54index, 2024 = 100No change
- Jan 202699.54index, 2024 = 100No change
- Dec 202599.54index, 2024 = 100−0.04%
- Nov 202599.58index, 2024 = 100No change
Full table
| Period | Value | Change |
|---|---|---|
| Jun 2026 | 102.13 index, 2024 = 100 | −0.6%vs May 2026 |
| May 2026 | 102.73 index, 2024 = 100 | +0.3%vs Apr 2026 |
| Apr 2026 | 102.41 index, 2024 = 100 | +0.5%vs Mar 2026 |
| Mar 2026 | 101.86 index, 2024 = 100 | +2.3%vs Feb 2026 |
| Feb 2026 | 99.54 index, 2024 = 100 | No changevs Jan 2026 |
| Jan 2026 | 99.54 index, 2024 = 100 | No changevs Dec 2025 |
| Dec 2025 | 99.54 index, 2024 = 100 | −0.04%vs Nov 2025 |
| Nov 2025 | 99.58 index, 2024 = 100 | No changevs Oct 2025 |
| Oct 2025 | 99.58 index, 2024 = 100 | −0.2%vs Sep 2025 |
| Sep 2025 | 99.77 index, 2024 = 100 | −0.007%vs Aug 2025 |
| Aug 2025 | 99.78 index, 2024 = 100 | No changevs Jul 2025 |
| Jul 2025 | 99.78 index, 2024 = 100 | +0.2%vs Jun 2025 |
| Jun 2025 | 99.57 index, 2024 = 100 | −0.03%vs May 2025 |
| May 2025 | 99.60 index, 2024 = 100 | +0.6%vs Apr 2025 |
| Apr 2025 | 98.98 index, 2024 = 100 | +0.2%vs Mar 2025 |
| Mar 2025 | 98.76 index, 2024 = 100 | +0.2%vs Feb 2025 |
| Feb 2025 | 98.55 index, 2024 = 100 | −0.7%vs Jan 2025 |
| Jan 2025 | 99.29 index, 2024 = 100 | −0.2%vs Dec 2024 |
| Dec 2024 | 99.44 index, 2024 = 100 | −0.6%vs Nov 2024 |
| Nov 2024 | 100.07 index, 2024 = 100 | +0.03%vs Oct 2024 |
| Oct 2024 | 100.04 index, 2024 = 100 | +0.2%vs Sep 2024 |
| Sep 2024 | 99.84 index, 2024 = 100 | +0.6%vs Aug 2024 |
| Aug 2024 | 99.23 index, 2024 = 100 | −0.3%vs Jul 2024 |
| Jul 2024 | 99.55 index, 2024 = 100 | +0.1%vs Jun 2024 |
| Jun 2024 | 99.47 index, 2024 = 100 | −0.4%vs May 2024 |
| May 2024 | 99.82 index, 2024 = 100 | +0.1%vs Apr 2024 |
| Apr 2024 | 99.72 index, 2024 = 100 | −0.04%vs Mar 2024 |
| Mar 2024 | 99.76 index, 2024 = 100 | −1.5%vs Feb 2024 |
| Feb 2024 | 101.26 index, 2024 = 100 | −0.5%vs Jan 2024 |
| Jan 2024 | 101.81 index, 2024 = 100 | No comparison |
Related
- Inflation, year on yearBanguat4.69%Sep 2026+1.3 ppvs Augworse
- Core inflationBanguat3.92%Sep 2026+0.1 ppvs Augworse
- Overall CPIBanguat106.43indexSep 2026+1.2%vs Augworse
- CPI food and drinksBanguat107.91indexSep 2026+2.3%vs Augworse
