CPI, clothing
Latest, Sep 2026101.90indexMonthly release
vs Aug 2026+0.1%101.84
vs Sep 2025+0.6%101.32
Highest since Apr 2011101.90indexSep 2026 · Banguat
Lowest since Apr 201183.29indexApr 2011 · INE
Over time
indexYear on yearSep 2016 to Sep 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; sources: INE and Banguat, one line per source.
Recent months
The latest months, newest first, each with its change on the one before.
- Sep 2026101.90index+0.1% (worse)
- Aug 2026101.84index+0.02% (worse)
- Jul 2026101.82index+0.02% (worse)
- Jun 2026101.80index+0.02% (worse)
- May 2026101.78index+0.1% (worse)
- Apr 2026101.72index+0.04% (worse)
- Mar 2026101.68index−0.03% (better)
- Feb 2026101.71index+0.03% (worse)
Full table
| Period | Value | Change | Source |
|---|---|---|---|
| Sep 2026 | 101.90 index | +0.1%worsevs Aug 2026 | Banguat |
| Aug 2026 | 101.84 index | +0.02%worsevs Jul 2026 | Banguat |
| Jul 2026 | 101.82 index | +0.02%worsevs Jun 2026 | Banguat |
| Jun 2026 | 101.80 index | +0.02%worsevs May 2026 | Banguat |
| May 2026 | 101.78 index | +0.1%worsevs Apr 2026 | Banguat |
| Apr 2026 | 101.72 index | +0.04%worsevs Mar 2026 | Banguat |
| Mar 2026 | 101.68 index | −0.03%bettervs Feb 2026 | Banguat |
| Feb 2026 | 101.71 index | +0.03%worsevs Jan 2026 | Banguat |
| Jan 2026 | 101.68 index | +0.1%worsevs Dec 2025 | Banguat |
| Dec 2025 | 101.62 index | +0.1%worsevs Nov 2025 | Banguat |
| Nov 2025 | 101.54 index | +0.1%worsevs Oct 2025 | Banguat |
| Oct 2025 | 101.41 index | +0.1%worsevs Sep 2025 | Banguat |
| Sep 2025 | 101.32 index | +0.04%worsevs Aug 2025 | Banguat |
| Aug 2025 | 101.28 index | +0.1%worsevs Jul 2025 | Banguat |
| Jul 2025 | 101.21 index | +0.1%worsevs Jun 2025 | Banguat |
| Jun 2025 | 101.15 index | +0.008%worsevs May 2025 | Banguat |
| May 2025 | 101.14 index | +0.1%worsevs Apr 2025 | Banguat |
| Apr 2025 | 101.09 index | +0.1%worsevs Mar 2025 | Banguat |
| Mar 2025 | 101.02 index | +0.1%worsevs Feb 2025 | Banguat |
| Feb 2025 | 100.92 index | +0.04%worsevs Jan 2025 | Banguat |
| Jan 2025 | 100.88 index | No comparison | Banguat |
| Dec 2024 | 100.82 index | +0.2%worsevs Nov 2024 | INE |
| Nov 2024 | 100.61 index | +0.003%worsevs Oct 2024 | INE |
| Oct 2024 | 100.60 index | +0.6%worsevs Sep 2024 | INE |
| Sep 2024 | 100.02 index | +0.1%worsevs Aug 2024 | INE |
| Aug 2024 | 99.95 index | +0.1%worsevs Jul 2024 | INE |
| Jul 2024 | 99.89 index | +0.03%worsevs Jun 2024 | INE |
| Jun 2024 | 99.85 index | +0.1%worsevs May 2024 | INE |
| May 2024 | 99.79 index | +0.1%worsevs Apr 2024 | INE |
| Apr 2024 | 99.70 index | +0.1%worsevs Mar 2024 | INE |
| Mar 2024 | 99.64 index | +0.1%worsevs Feb 2024 | INE |
| Feb 2024 | 99.58 index | +0.2%worsevs Jan 2024 | INE |
| Jan 2024 | 99.37 index | −0.01%bettervs Dec 2023 | INE |
| Dec 2023 | 99.39 index | +0.2%worsevs Nov 2023 | INE |
| Nov 2023 | 99.21 index | +0.1%worsevs Oct 2023 | INE |
| Oct 2023 | 99.15 index | +0.2%worsevs Sep 2023 | INE |
| Sep 2023 | 98.96 index | +0.1%worsevs Aug 2023 | INE |
| Aug 2023 | 98.83 index | +0.2%worsevs Jul 2023 | INE |
| Jul 2023 | 98.62 index | +0.2%worsevs Jun 2023 | INE |
| Jun 2023 | 98.46 index | +0.04%worsevs May 2023 | INE |
| May 2023 | 98.42 index | −0.1%bettervs Apr 2023 | INE |
| Apr 2023 | 98.49 index | +0.2%worsevs Mar 2023 | INE |
| Mar 2023 | 98.34 index | +0.2%worsevs Feb 2023 | INE |
| Feb 2023 | 98.11 index | +0.2%worsevs Jan 2023 | INE |
| Jan 2023 | 97.88 index | +0.2%worsevs Dec 2022 | INE |
| Dec 2022 | 97.68 index | +0.4%worsevs Nov 2022 | INE |
| Nov 2022 | 97.28 index | +0.4%worsevs Oct 2022 | INE |
| Oct 2022 | 96.85 index | +0.3%worsevs Sep 2022 | INE |
| Sep 2022 | 96.52 index | +0.3%worsevs Aug 2022 | INE |
| Aug 2022 | 96.24 index | +0.2%worsevs Jul 2022 | INE |
| Jul 2022 | 96.03 index | +0.2%worsevs Jun 2022 | INE |
| Jun 2022 | 95.81 index | +0.3%worsevs May 2022 | INE |
| May 2022 | 95.52 index | +0.5%worsevs Apr 2022 | INE |
| Apr 2022 | 95.07 index | +0.2%worsevs Mar 2022 | INE |
| Mar 2022 | 94.91 index | +0.2%worsevs Feb 2022 | INE |
| Feb 2022 | 94.76 index | +0.5%worsevs Jan 2022 | INE |
| Jan 2022 | 94.30 index | +0.3%worsevs Dec 2021 | INE |
| Dec 2021 | 94.04 index | +0.2%worsevs Nov 2021 | INE |
| Nov 2021 | 93.82 index | +0.1%worsevs Oct 2021 | INE |
| Oct 2021 | 93.69 index | +0.1%worsevs Sep 2021 | INE |
| Sep 2021 | 93.63 index | +0.02%worsevs Aug 2021 | INE |
| Aug 2021 | 93.61 index | +0.03%worsevs Jul 2021 | INE |
| Jul 2021 | 93.58 index | +0.009%worsevs Jun 2021 | INE |
| Jun 2021 | 93.58 index | +0.009%worsevs May 2021 | INE |
| May 2021 | 93.57 index | +0.02%worsevs Apr 2021 | INE |
| Apr 2021 | 93.55 index | +0.03%worsevs Mar 2021 | INE |
| Mar 2021 | 93.53 index | −0.1%bettervs Feb 2021 | INE |
| Feb 2021 | 93.59 index | −0.009%bettervs Jan 2021 | INE |
| Jan 2021 | 93.60 index | −0.1%bettervs Dec 2020 | INE |
| Dec 2020 | 93.68 index | −0.1%bettervs Nov 2020 | INE |
| Nov 2020 | 93.75 index | −0.009%bettervs Oct 2020 | INE |
| Oct 2020 | 93.76 index | No changevs Sep 2020 | INE |
| Sep 2020 | 93.76 index | −0.1%bettervs Aug 2020 | INE |
| Aug 2020 | 93.84 index | +0.009%worsevs Jul 2020 | INE |
| Jul 2020 | 93.83 index | No changevs Jun 2020 | INE |
| Jun 2020 | 93.83 index | +0.009%worsevs May 2020 | INE |
| May 2020 | 93.82 index | −0.04%bettervs Apr 2020 | INE |
| Apr 2020 | 93.87 index | −0.02%bettervs Mar 2020 | INE |
| Mar 2020 | 93.88 index | +0.009%worsevs Feb 2020 | INE |
| Feb 2020 | 93.87 index | +0.1%worsevs Jan 2020 | INE |
| Jan 2020 | 93.82 index | −0.04%bettervs Dec 2019 | INE |
| Dec 2019 | 93.85 index | −0.2%bettervs Nov 2019 | INE |
| Nov 2019 | 94.07 index | −0.1%bettervs Oct 2019 | INE |
| Oct 2019 | 94.17 index | −0.009%bettervs Sep 2019 | INE |
| Sep 2019 | 94.18 index | +0.04%worsevs Aug 2019 | INE |
| Aug 2019 | 94.14 index | +0.1%worsevs Jul 2019 | INE |
| Jul 2019 | 94.06 index | −0.1%bettervs Jun 2019 | INE |
| Jun 2019 | 94.15 index | −0.1%bettervs May 2019 | INE |
| May 2019 | 94.28 index | −0.04%bettervs Apr 2019 | INE |
| Apr 2019 | 94.31 index | +0.04%worsevs Mar 2019 | INE |
| Mar 2019 | 94.28 index | −0.2%bettervs Feb 2019 | INE |
| Feb 2019 | 94.49 index | +0.1%worsevs Jan 2019 | INE |
| Jan 2019 | 94.38 index | −0.03%bettervs Dec 2018 | INE |
| Dec 2018 | 94.40 index | +0.02%worsevs Nov 2018 | INE |
| Nov 2018 | 94.39 index | +0.1%worsevs Oct 2018 | INE |
| Oct 2018 | 94.33 index | No changevs Sep 2018 | INE |
| Sep 2018 | 94.33 index | −0.009%bettervs Aug 2018 | INE |
| Aug 2018 | 94.34 index | +0.03%worsevs Jul 2018 | INE |
| Jul 2018 | 94.31 index | −0.04%bettervs Jun 2018 | INE |
| Jun 2018 | 94.35 index | +0.1%worsevs May 2018 | INE |
| May 2018 | 94.29 index | +0.2%worsevs Apr 2018 | INE |
| Apr 2018 | 94.13 index | +0.1%worsevs Mar 2018 | INE |
| Mar 2018 | 94.04 index | +0.02%worsevs Feb 2018 | INE |
| Feb 2018 | 94.02 index | −0.03%bettervs Jan 2018 | INE |
| Jan 2018 | 94.05 index | No changevs Dec 2017 | INE |
| Dec 2017 | 94.05 index | +0.1%worsevs Nov 2017 | INE |
| Nov 2017 | 94.00 index | +0.1%worsevs Oct 2017 | INE |
| Oct 2017 | 93.92 index | +0.009%worsevs Sep 2017 | INE |
| Sep 2017 | 93.91 index | +0.009%worsevs Aug 2017 | INE |
| Aug 2017 | 93.91 index | +0.1%worsevs Jul 2017 | INE |
| Jul 2017 | 93.85 index | +0.04%worsevs Jun 2017 | INE |
| Jun 2017 | 93.82 index | +0.02%worsevs May 2017 | INE |
| May 2017 | 93.80 index | +0.1%worsevs Apr 2017 | INE |
| Apr 2017 | 93.75 index | +0.1%worsevs Mar 2017 | INE |
| Mar 2017 | 93.64 index | +0.1%worsevs Feb 2017 | INE |
| Feb 2017 | 93.56 index | +0.1%worsevs Jan 2017 | INE |
| Jan 2017 | 93.49 index | +0.2%worsevs Dec 2016 | INE |
| Dec 2016 | 93.34 index | +0.2%worsevs Nov 2016 | INE |
| Nov 2016 | 93.14 index | +0.1%worsevs Oct 2016 | INE |
| Oct 2016 | 93.09 index | +0.2%worsevs Sep 2016 | INE |
| Sep 2016 | 92.94 index | +0.1%worsevs Aug 2016 | INE |
| Aug 2016 | 92.85 index | +0.2%worsevs Jul 2016 | INE |
| Jul 2016 | 92.67 index | +0.1%worsevs Jun 2016 | INE |
| Jun 2016 | 92.59 index | +0.1%worsevs May 2016 | INE |
| May 2016 | 92.51 index | +0.1%worsevs Apr 2016 | INE |
| Apr 2016 | 92.44 index | +0.1%worsevs Mar 2016 | INE |
| Mar 2016 | 92.35 index | +0.2%worsevs Feb 2016 | INE |
| Feb 2016 | 92.19 index | +0.1%worsevs Jan 2016 | INE |
| Jan 2016 | 92.06 index | +0.1%worsevs Dec 2015 | INE |
| Dec 2015 | 91.96 index | +0.2%worsevs Nov 2015 | INE |
| Nov 2015 | 91.79 index | +0.1%worsevs Oct 2015 | INE |
| Oct 2015 | 91.69 index | +0.1%worsevs Sep 2015 | INE |
| Sep 2015 | 91.59 index | +0.1%worsevs Aug 2015 | INE |
| Aug 2015 | 91.50 index | +0.1%worsevs Jul 2015 | INE |
| Jul 2015 | 91.39 index | +0.1%worsevs Jun 2015 | INE |
| Jun 2015 | 91.30 index | +0.1%worsevs May 2015 | INE |
| May 2015 | 91.21 index | +0.1%worsevs Apr 2015 | INE |
| Apr 2015 | 91.16 index | +0.2%worsevs Mar 2015 | INE |
| Mar 2015 | 91.00 index | +0.1%worsevs Feb 2015 | INE |
| Feb 2015 | 90.91 index | +0.2%worsevs Jan 2015 | INE |
| Jan 2015 | 90.76 index | +0.1%worsevs Dec 2014 | INE |
| Dec 2014 | 90.66 index | +0.2%worsevs Nov 2014 | INE |
| Nov 2014 | 90.49 index | +0.1%worsevs Oct 2014 | INE |
| Oct 2014 | 90.42 index | +0.1%worsevs Sep 2014 | INE |
| Sep 2014 | 90.34 index | +0.2%worsevs Aug 2014 | INE |
| Aug 2014 | 90.19 index | +0.1%worsevs Jul 2014 | INE |
| Jul 2014 | 90.11 index | +0.1%worsevs Jun 2014 | INE |
| Jun 2014 | 90.06 index | +0.1%worsevs May 2014 | INE |
| May 2014 | 90.01 index | +0.1%worsevs Apr 2014 | INE |
| Apr 2014 | 89.91 index | +0.2%worsevs Mar 2014 | INE |
| Mar 2014 | 89.76 index | +0.1%worsevs Feb 2014 | INE |
| Feb 2014 | 89.66 index | +0.2%worsevs Jan 2014 | INE |
| Jan 2014 | 89.51 index | +0.1%worsevs Dec 2013 | INE |
| Dec 2013 | 89.39 index | +0.1%worsevs Nov 2013 | INE |
| Nov 2013 | 89.30 index | +0.1%worsevs Oct 2013 | INE |
| Oct 2013 | 89.17 index | +0.1%worsevs Sep 2013 | INE |
| Sep 2013 | 89.04 index | +0.1%worsevs Aug 2013 | INE |
| Aug 2013 | 88.96 index | +0.1%worsevs Jul 2013 | INE |
| Jul 2013 | 88.91 index | +0.2%worsevs Jun 2013 | INE |
| Jun 2013 | 88.72 index | +0.2%worsevs May 2013 | INE |
| May 2013 | 88.58 index | +0.1%worsevs Apr 2013 | INE |
| Apr 2013 | 88.48 index | +0.2%worsevs Mar 2013 | INE |
| Mar 2013 | 88.26 index | +0.2%worsevs Feb 2013 | INE |
| Feb 2013 | 88.11 index | +0.2%worsevs Jan 2013 | INE |
| Jan 2013 | 87.94 index | +0.2%worsevs Dec 2012 | INE |
| Dec 2012 | 87.73 index | +0.3%worsevs Nov 2012 | INE |
| Nov 2012 | 87.43 index | +0.3%worsevs Oct 2012 | INE |
| Oct 2012 | 87.20 index | +0.3%worsevs Sep 2012 | INE |
| Sep 2012 | 86.95 index | +0.3%worsevs Aug 2012 | INE |
| Aug 2012 | 86.70 index | +0.3%worsevs Jul 2012 | INE |
| Jul 2012 | 86.42 index | +0.2%worsevs Jun 2012 | INE |
| Jun 2012 | 86.26 index | +0.2%worsevs May 2012 | INE |
| May 2012 | 86.11 index | +0.2%worsevs Apr 2012 | INE |
| Apr 2012 | 85.97 index | +0.2%worsevs Mar 2012 | INE |
| Mar 2012 | 85.78 index | +0.3%worsevs Feb 2012 | INE |
| Feb 2012 | 85.53 index | +0.2%worsevs Jan 2012 | INE |
| Jan 2012 | 85.39 index | +0.3%worsevs Dec 2011 | INE |
| Dec 2011 | 85.11 index | +0.2%worsevs Nov 2011 | INE |
| Nov 2011 | 84.92 index | +0.2%worsevs Oct 2011 | INE |
| Oct 2011 | 84.78 index | +0.3%worsevs Sep 2011 | INE |
| Sep 2011 | 84.51 index | +0.2%worsevs Aug 2011 | INE |
| Aug 2011 | 84.30 index | +0.3%worsevs Jul 2011 | INE |
| Jul 2011 | 84.06 index | +0.3%worsevs Jun 2011 | INE |
| Jun 2011 | 83.82 index | +0.3%worsevs May 2011 | INE |
| May 2011 | 83.53 index | +0.3%worsevs Apr 2011 | INE |
| Apr 2011 | 83.29 index | No comparison | INE |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
