Panel expectation for December 2026 inflation
Expectation of the private analysts' panel the Banco de Guatemala surveys: neither a Banguat forecast nor an observed figure.
Latest, Sep 20263.94%Monthly release
vs Aug 2026−0.01 pp3.95%
vs Sep 2025+0.4 pp3.51%
Highest since 20254.13%May 2026 · Banguat
Lowest since 20253.33%Mar 2026 · Banguat
Over time
pp, year on yearJan 2025 to Sep 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: Banguat.
Recent months
The latest months, newest first, each with its change on the one before.
- Sep 20263.94%−0.01 pp
- Aug 20263.95%−0.04 pp
- Jul 20263.99%−0.1 pp
- Jun 20264.05%−0.1 pp
- May 20264.13%+0.4 pp
- Apr 20263.76%+0.4 pp
- Mar 20263.33%−0.01 pp
- Feb 20263.34%−0.1 pp
Full table
| Period | Value | Change |
|---|---|---|
| Sep 2026 | 3.94% | −0.01 ppvs Aug 2026 |
| Aug 2026 | 3.95% | −0.04 ppvs Jul 2026 |
| Jul 2026 | 3.99% | −0.1 ppvs Jun 2026 |
| Jun 2026 | 4.05% | −0.1 ppvs May 2026 |
| May 2026 | 4.13% | +0.4 ppvs Apr 2026 |
| Apr 2026 | 3.76% | +0.4 ppvs Mar 2026 |
| Mar 2026 | 3.33% | −0.01 ppvs Feb 2026 |
| Feb 2026 | 3.34% | −0.1 ppvs Jan 2026 |
| Jan 2026 | 3.40% | −0.1 ppvs Dec 2025 |
| Dec 2025 | 3.48% | +0.03 ppvs Nov 2025 |
| Nov 2025 | 3.45% | −0.03 ppvs Oct 2025 |
| Oct 2025 | 3.48% | −0.03 ppvs Sep 2025 |
| Sep 2025 | 3.51% | −0.2 ppvs Aug 2025 |
| Aug 2025 | 3.74% | −0.1 ppvs Jul 2025 |
| Jul 2025 | 3.86% | +0.2 ppvs Jun 2025 |
| Jun 2025 | 3.71% | −0.3 ppvs May 2025 |
| May 2025 | 4.01% | +0.2 ppvs Apr 2025 |
| Apr 2025 | 3.83% | +0.2 ppvs Mar 2025 |
| Mar 2025 | 3.68% | −0.3 ppvs Feb 2025 |
| Feb 2025 | 3.95% | +0.2 ppvs Jan 2025 |
| Jan 2025 | 3.72% | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
