Panel expectation for December 2024 inflation
Expectation of the private analysts' panel the Banco de Guatemala surveys: neither a Banguat forecast nor an observed figure.
Latest, Dec 20242.66%Irregular release
vs Nov 2024−0.4 pp3.05%
vs Dec 2023−1.8 pp4.48%
Highest since 20234.63%Nov 2023 · Banguat
Lowest since 20232.66%Dec 2024 · Banguat
Over time
pp, year on yearJan 2023 to Dec 2024Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: Banguat.
Recent months
The latest months, newest first, each with its change on the one before.
- Dec 20242.66%−0.4 pp
- Nov 20243.05%−0.5 pp
- Oct 20243.59%−0.5 pp
- Sep 20244.12%−0.02 pp
- Aug 20244.14%−0.02 pp
- Jul 20244.16%+0.1 pp
- Jun 20244.07%+0.1 pp
- May 20244.02%−0.1 pp
Full table
| Period | Value | Change |
|---|---|---|
| Dec 2024 | 2.66% | −0.4 ppvs Nov 2024 |
| Nov 2024 | 3.05% | −0.5 ppvs Oct 2024 |
| Oct 2024 | 3.59% | −0.5 ppvs Sep 2024 |
| Sep 2024 | 4.12% | −0.02 ppvs Aug 2024 |
| Aug 2024 | 4.14% | −0.02 ppvs Jul 2024 |
| Jul 2024 | 4.16% | +0.1 ppvs Jun 2024 |
| Jun 2024 | 4.07% | +0.1 ppvs May 2024 |
| May 2024 | 4.02% | −0.1 ppvs Apr 2024 |
| Apr 2024 | 4.10% | −0.1 ppvs Mar 2024 |
| Mar 2024 | 4.22% | −0.2 ppvs Feb 2024 |
| Feb 2024 | 4.41% | −0.02 ppvs Jan 2024 |
| Jan 2024 | 4.43% | −0.05 ppvs Dec 2023 |
| Dec 2023 | 4.48% | −0.1 ppvs Nov 2023 |
| Nov 2023 | 4.63% | +0.1 ppvs Oct 2023 |
| Oct 2023 | 4.52% | +0.4 ppvs Sep 2023 |
| Sep 2023 | 4.14% | No changevs Aug 2023 |
| Aug 2023 | 4.14% | −0.04 ppvs Jul 2023 |
| Jul 2023 | 4.18% | +0.01 ppvs Jun 2023 |
| Jun 2023 | 4.17% | −0.02 ppvs May 2023 |
| May 2023 | 4.19% | −0.04 ppvs Apr 2023 |
| Apr 2023 | 4.23% | −0.1 ppvs Mar 2023 |
| Mar 2023 | 4.29% | −0.3 ppvs Feb 2023 |
| Feb 2023 | 4.58% | −0.02 ppvs Jan 2023 |
| Jan 2023 | 4.60% | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
