Enalapril, index, 2024 = 100
Latest, Oct 2026102.89index, 2024 = 100Monthly release
vs Sep 2026−0.04%102.94
vs Oct 2025+1.2%101.72
Highest since 2025102.94index, 2024 = 100Sep 2026 · INE
Lowest since 202598.70index, 2024 = 100Jan 2025 · INE
Over time
index, 2024 = 100Year on yearJan 2025 to Oct 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: INE.
Recent months
The latest months, newest first, each with its change on the one before.
- Oct 2026102.89index, 2024 = 100−0.04% (better)
- Sep 2026102.94index, 2024 = 100+0.1% (worse)
- Aug 2026102.79index, 2024 = 100+0.4% (worse)
- Jul 2026102.34index, 2024 = 100−0.008% (better)
- Jun 2026102.35index, 2024 = 100+0.1% (worse)
- May 2026102.26index, 2024 = 100+0.2% (worse)
- Apr 2026102.07index, 2024 = 100+0.1% (worse)
- Mar 2026101.96index, 2024 = 100+0.1% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| Oct 2026 | 102.89 index, 2024 = 100 | −0.04%bettervs Sep 2026 |
| Sep 2026 | 102.94 index, 2024 = 100 | +0.1%worsevs Aug 2026 |
| Aug 2026 | 102.79 index, 2024 = 100 | +0.4%worsevs Jul 2026 |
| Jul 2026 | 102.34 index, 2024 = 100 | −0.008%bettervs Jun 2026 |
| Jun 2026 | 102.35 index, 2024 = 100 | +0.1%worsevs May 2026 |
| May 2026 | 102.26 index, 2024 = 100 | +0.2%worsevs Apr 2026 |
| Apr 2026 | 102.07 index, 2024 = 100 | +0.1%worsevs Mar 2026 |
| Mar 2026 | 101.96 index, 2024 = 100 | +0.1%worsevs Feb 2026 |
| Feb 2026 | 101.91 index, 2024 = 100 | +0.003%worsevs Jan 2026 |
| Jan 2026 | 101.91 index, 2024 = 100 | −0.001%bettervs Dec 2025 |
| Dec 2025 | 101.91 index, 2024 = 100 | No changevs Nov 2025 |
| Nov 2025 | 101.91 index, 2024 = 100 | +0.2%worsevs Oct 2025 |
| Oct 2025 | 101.72 index, 2024 = 100 | +0.1%worsevs Sep 2025 |
| Sep 2025 | 101.61 index, 2024 = 100 | −0.1%bettervs Aug 2025 |
| Aug 2025 | 101.69 index, 2024 = 100 | +0.1%worsevs Jul 2025 |
| Jul 2025 | 101.64 index, 2024 = 100 | +0.2%worsevs Jun 2025 |
| Jun 2025 | 101.42 index, 2024 = 100 | +0.5%worsevs May 2025 |
| May 2025 | 100.96 index, 2024 = 100 | +0.9%worsevs Apr 2025 |
| Apr 2025 | 100.05 index, 2024 = 100 | +0.5%worsevs Mar 2025 |
| Mar 2025 | 99.51 index, 2024 = 100 | +0.4%worsevs Feb 2025 |
| Feb 2025 | 99.07 index, 2024 = 100 | +0.4%worsevs Jan 2025 |
| Jan 2025 | 98.70 index, 2024 = 100 | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
