Credit card financial services, index, 2024 = 100
Latest, Oct 2026105.29index, 2024 = 100Monthly release
vs Sep 2026+3.2%102.08
vs Oct 2025+4.5%100.75
Highest since 2025105.29index, 2024 = 100Oct 2026 · INE
Lowest since 202598.14index, 2024 = 100Jul 2025 · INE
Over time
index, 2024 = 100Year on yearJan 2025 to Oct 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: INE.
Recent months
The latest months, newest first, each with its change on the one before.
- Oct 2026105.29index, 2024 = 100+3.2% (worse)
- Sep 2026102.08index, 2024 = 100No change
- Aug 2026102.08index, 2024 = 100−0.1% (better)
- Jul 2026102.17index, 2024 = 100−0.1% (better)
- Jun 2026102.30index, 2024 = 100+0.3% (worse)
- May 2026102.03index, 2024 = 100+0.5% (worse)
- Apr 2026101.56index, 2024 = 100+0.5% (worse)
- Mar 2026101.09index, 2024 = 100−0.4% (better)
Full table
| Period | Value | Change |
|---|---|---|
| Oct 2026 | 105.29 index, 2024 = 100 | +3.2%worsevs Sep 2026 |
| Sep 2026 | 102.08 index, 2024 = 100 | No changevs Aug 2026 |
| Aug 2026 | 102.08 index, 2024 = 100 | −0.1%bettervs Jul 2026 |
| Jul 2026 | 102.17 index, 2024 = 100 | −0.1%bettervs Jun 2026 |
| Jun 2026 | 102.30 index, 2024 = 100 | +0.3%worsevs May 2026 |
| May 2026 | 102.03 index, 2024 = 100 | +0.5%worsevs Apr 2026 |
| Apr 2026 | 101.56 index, 2024 = 100 | +0.5%worsevs Mar 2026 |
| Mar 2026 | 101.09 index, 2024 = 100 | −0.4%bettervs Feb 2026 |
| Feb 2026 | 101.49 index, 2024 = 100 | No changevs Jan 2026 |
| Jan 2026 | 101.49 index, 2024 = 100 | +0.2%worsevs Dec 2025 |
| Dec 2025 | 101.29 index, 2024 = 100 | +0.4%worsevs Nov 2025 |
| Nov 2025 | 100.91 index, 2024 = 100 | +0.2%worsevs Oct 2025 |
| Oct 2025 | 100.75 index, 2024 = 100 | +0.1%worsevs Sep 2025 |
| Sep 2025 | 100.68 index, 2024 = 100 | +0.4%worsevs Aug 2025 |
| Aug 2025 | 100.28 index, 2024 = 100 | +2.2%worsevs Jul 2025 |
| Jul 2025 | 98.14 index, 2024 = 100 | −1.8%bettervs Jun 2025 |
| Jun 2025 | 99.96 index, 2024 = 100 | −2.2%bettervs May 2025 |
| May 2025 | 102.21 index, 2024 = 100 | +0.1%worsevs Apr 2025 |
| Apr 2025 | 102.10 index, 2024 = 100 | No changevs Mar 2025 |
| Mar 2025 | 102.10 index, 2024 = 100 | No changevs Feb 2025 |
| Feb 2025 | 102.10 index, 2024 = 100 | No changevs Jan 2025 |
| Jan 2025 | 102.10 index, 2024 = 100 | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
