Pre-primary education services
Latest, Oct 2026105.14index, 2024 = 100Monthly release
vs Sep 2026No change105.14
vs Oct 2025+2.4%102.71
Highest since 2025105.14index, 2024 = 100Sep 2026 · INE
Lowest since 2025100.27index, 2024 = 100Jan 2025 · INE
Over time
index, 2024 = 100Year on yearJan 2025 to Oct 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: INE.
Recent months
The latest months, newest first, each with its change on the one before.
- Oct 2026105.14index, 2024 = 100No change
- Sep 2026105.14index, 2024 = 100+0.3% (worse)
- Aug 2026104.83index, 2024 = 100+0.02% (worse)
- Jul 2026104.82index, 2024 = 100+0.5% (worse)
- Jun 2026104.26index, 2024 = 100No change
- May 2026104.26index, 2024 = 100+0.1% (worse)
- Apr 2026104.18index, 2024 = 100+0.1% (worse)
- Mar 2026104.07index, 2024 = 100+1.0% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| Oct 2026 | 105.14 index, 2024 = 100 | No changevs Sep 2026 |
| Sep 2026 | 105.14 index, 2024 = 100 | +0.3%worsevs Aug 2026 |
| Aug 2026 | 104.83 index, 2024 = 100 | +0.02%worsevs Jul 2026 |
| Jul 2026 | 104.82 index, 2024 = 100 | +0.5%worsevs Jun 2026 |
| Jun 2026 | 104.26 index, 2024 = 100 | No changevs May 2026 |
| May 2026 | 104.26 index, 2024 = 100 | +0.1%worsevs Apr 2026 |
| Apr 2026 | 104.18 index, 2024 = 100 | +0.1%worsevs Mar 2026 |
| Mar 2026 | 104.07 index, 2024 = 100 | +1.0%worsevs Feb 2026 |
| Feb 2026 | 103.08 index, 2024 = 100 | +0.04%worsevs Jan 2026 |
| Jan 2026 | 103.04 index, 2024 = 100 | +0.3%worsevs Dec 2025 |
| Dec 2025 | 102.71 index, 2024 = 100 | No changevs Nov 2025 |
| Nov 2025 | 102.71 index, 2024 = 100 | No changevs Oct 2025 |
| Oct 2025 | 102.71 index, 2024 = 100 | No changevs Sep 2025 |
| Sep 2025 | 102.71 index, 2024 = 100 | +0.1%worsevs Aug 2025 |
| Aug 2025 | 102.57 index, 2024 = 100 | +0.03%worsevs Jul 2025 |
| Jul 2025 | 102.55 index, 2024 = 100 | +0.8%worsevs Jun 2025 |
| Jun 2025 | 101.72 index, 2024 = 100 | No changevs May 2025 |
| May 2025 | 101.72 index, 2024 = 100 | +0.01%worsevs Apr 2025 |
| Apr 2025 | 101.71 index, 2024 = 100 | +0.02%worsevs Mar 2025 |
| Mar 2025 | 101.69 index, 2024 = 100 | +1.4%worsevs Feb 2025 |
| Feb 2025 | 100.28 index, 2024 = 100 | +0.009%worsevs Jan 2025 |
| Jan 2025 | 100.27 index, 2024 = 100 | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
