Exchange rate, sell, year average
Latest, 20257.69747Q/US$Annual release
vs 2024−1.0%7.77710
High since 19868.17579Q/US$2009 · Banguat
Low since 19862.65392Q/US$1988 · Banguat
Recent years
- 20257.69747Q/US$−1.0%
- 20247.77710Q/US$−0.8%
- 20237.84152Q/US$+1.0%
- 20227.76738Q/US$+0.2%
- 20217.75082Q/US$+0.1%
- 20207.74195Q/US$+0.4%
- 20197.71352Q/US$+2.4%
- 20187.53625Q/US$+2.3%
Full table
| Period | Value |
|---|---|
| 2025 | 7.69747 Q/US$ |
| 2024 | 7.77710 Q/US$ |
| 2023 | 7.84152 Q/US$ |
| 2022 | 7.76738 Q/US$ |
| 2021 | 7.75082 Q/US$ |
| 2020 | 7.74195 Q/US$ |
| 2019 | 7.71352 Q/US$ |
| 2018 | 7.53625 Q/US$ |
| 2017 | 7.36359 Q/US$ |
| 2016 | 7.61386 Q/US$ |
| 2015 | 7.66902 Q/US$ |
| 2014 | 7.74269 Q/US$ |
| 2013 | 7.86876 Q/US$ |
| 2012 | 7.84320 Q/US$ |
| 2011 | 7.79687 Q/US$ |
| 2010 | 8.06817 Q/US$ |
| 2009 | 8.17579 Q/US$ |
| 2008 | 7.56917 Q/US$ |
| 2007 | 7.68293 Q/US$ |
| 2006 | 7.61113 Q/US$ |
| 2005 | 7.64455 Q/US$ |
| 2004 | 7.95969 Q/US$ |
| 2003 | 7.95338 Q/US$ |
| 2002 | 7.83243 Q/US$ |
| 2001 | 7.86773 Q/US$ |
| 2000 | 7.77079 Q/US$ |
| 1999 | 7.39338 Q/US$ |
| 1998 | 6.40120 Q/US$ |
| 1997 | 6.06872 Q/US$ |
| 1996 | 6.09841 Q/US$ |
| 1995 | 5.81998 Q/US$ |
| 1994 | 5.77405 Q/US$ |
| 1993 | 5.66591 Q/US$ |
| 1992 | 5.20554 Q/US$ |
| 1991 | 5.06642 Q/US$ |
| 1990 | 4.51714 Q/US$ |
| 1989 | 2.72500 Q/US$ |
| 1988 | 2.65392 Q/US$ |
| 1987 | 2.71723 Q/US$ |
| 1986 | 2.87254 Q/US$ |
Related
- Reference exchange rateBanguat7.63715Q/US$Oct 6, 2026No changevs Oct 5
- Net international reservesBanguatUS$33.0BSep 2026+7.5%vs Sep 2025
- Policy rateBanguat3.5%Sep 2026No changevs Aug
- Lending rate, local currencyBanguat13.08%Aug 2026+0.1 ppvs Jul
