Skip to content

Informality rate

Latest, Q1 202664.9%Quarterly release
vs Q4 2025−0.7 pp65.6%
vs Q1 2025−1.2 pp66.1%
Highest since Q4 202466.7%Q4 2024 · INE
Lowest since Q4 202464.9%Q1 2026 · INE

Over time

pp, year on yearQ4 2024 to Q1 2026

Each quarterly figure over the span you pick, or under Change each against the same quarter a year earlier; source: INE.

Recent quarters

The latest quarters, newest first, each but the oldest with its change on the one before.

  1. Q1 202664.9%−0.7 pp (better)
  2. Q4 202565.6%−0.3 pp (better)
  3. Q3 202565.9%−0.3 pp (better)
  4. Q2 202566.2%+0.1 pp (worse)
  5. Q1 202566.1%−0.6 pp (better)
  6. Q4 202466.7%

Other figures from this topic, each with its latest value, its period and its publisher.