Panel expectation for real GDP growth in 2024
Expectation of the private analysts' panel the Banco de Guatemala surveys: neither a Banguat forecast nor an observed figure.
Latest, Dec 20243.5%Irregular release
vs Nov 2024No change3.5%
vs Dec 2023+0.1 pp3.4%
Highest since 20233.7%Mar 2023 · Banguat
Lowest since 20233.4%Jul 2023 · Banguat
Over time
pp, year on yearJan 2023 to Dec 2024Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: Banguat.
Recent months
The latest months, newest first, each with its change on the one before.
- Dec 20243.5%No change
- Nov 20243.5%+0.1 pp
- Oct 20243.4%No change
- Sep 20243.4%No change
- Aug 20243.4%−0.1 pp
- Jul 20243.5%No change
- Jun 20243.5%No change
- May 20243.5%No change
Full table
| Period | Value | Change |
|---|---|---|
| Dec 2024 | 3.5% | No changevs Nov 2024 |
| Nov 2024 | 3.5% | +0.1 ppvs Oct 2024 |
| Oct 2024 | 3.4% | No changevs Sep 2024 |
| Sep 2024 | 3.4% | No changevs Aug 2024 |
| Aug 2024 | 3.4% | −0.1 ppvs Jul 2024 |
| Jul 2024 | 3.5% | No changevs Jun 2024 |
| Jun 2024 | 3.5% | No changevs May 2024 |
| May 2024 | 3.5% | No changevs Apr 2024 |
| Apr 2024 | 3.5% | No changevs Mar 2024 |
| Mar 2024 | 3.5% | No changevs Feb 2024 |
| Feb 2024 | 3.5% | +0.1 ppvs Jan 2024 |
| Jan 2024 | 3.4% | No changevs Dec 2023 |
| Dec 2023 | 3.4% | −0.1 ppvs Nov 2023 |
| Nov 2023 | 3.5% | No changevs Oct 2023 |
| Oct 2023 | 3.5% | −0.1 ppvs Sep 2023 |
| Sep 2023 | 3.6% | +0.1 ppvs Aug 2023 |
| Aug 2023 | 3.5% | +0.1 ppvs Jul 2023 |
| Jul 2023 | 3.4% | −0.1 ppvs Jun 2023 |
| Jun 2023 | 3.5% | −0.1 ppvs May 2023 |
| May 2023 | 3.6% | +0.1 ppvs Apr 2023 |
| Apr 2023 | 3.5% | −0.2 ppvs Mar 2023 |
| Mar 2023 | 3.7% | +0.1 ppvs Feb 2023 |
| Feb 2023 | 3.6% | No changevs Jan 2023 |
| Jan 2023 | 3.6% | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Economic activity (IMAE)158.53index−0.7%vs JulworseAug 2026Banguat(go to the source)
- Real GDPQ637.7B+4.3%vs 2024better2025Banguat(go to the source)
- Quarterly real GDPQ164.5BNo changevs Q1 2026Q2 2026Banguat(go to the source)
- Nominal GDPQ947.0B+7.8%vs 2024better2025Banguat(go to the source)
