Panel expectation for real GDP growth in 2022
Expectation of the private analysts' panel the Banco de Guatemala surveys: neither a Banguat forecast nor an observed figure.
Latest, Dec 20223.5%Irregular release
vs Nov 2022−0.1 pp3.6%
vs Dec 2021−0.4 pp3.9%
Highest since 20214.0%Jan 2022 · Banguat
Lowest since 20213.1%Feb 2021 · Banguat
Over time
pp, year on yearJan 2021 to Dec 2022Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: Banguat.
Recent months
The latest months, newest first, each with its change on the one before.
- Dec 20223.5%−0.1 pp
- Nov 20223.6%+0.1 pp
- Oct 20223.5%No change
- Sep 20223.5%+0.1 pp
- Aug 20223.4%−0.1 pp
- Jul 20223.5%−0.2 pp
- Jun 20223.7%No change
- May 20223.7%No change
Full table
| Period | Value | Change |
|---|---|---|
| Dec 2022 | 3.5% | −0.1 ppvs Nov 2022 |
| Nov 2022 | 3.6% | +0.1 ppvs Oct 2022 |
| Oct 2022 | 3.5% | No changevs Sep 2022 |
| Sep 2022 | 3.5% | +0.1 ppvs Aug 2022 |
| Aug 2022 | 3.4% | −0.1 ppvs Jul 2022 |
| Jul 2022 | 3.5% | −0.2 ppvs Jun 2022 |
| Jun 2022 | 3.7% | No changevs May 2022 |
| May 2022 | 3.7% | No changevs Apr 2022 |
| Apr 2022 | 3.7% | −0.1 ppvs Mar 2022 |
| Mar 2022 | 3.8% | −0.2 ppvs Feb 2022 |
| Feb 2022 | 4.0% | No changevs Jan 2022 |
| Jan 2022 | 4.0% | +0.1 ppvs Dec 2021 |
| Dec 2021 | 3.9% | +0.3 ppvs Nov 2021 |
| Nov 2021 | 3.6% | −0.2 ppvs Oct 2021 |
| Oct 2021 | 3.8% | +0.3 ppvs Sep 2021 |
| Sep 2021 | 3.5% | +0.1 ppvs Aug 2021 |
| Aug 2021 | 3.4% | −0.1 ppvs Jul 2021 |
| Jul 2021 | 3.5% | No changevs Jun 2021 |
| Jun 2021 | 3.5% | No changevs May 2021 |
| May 2021 | 3.5% | +0.2 ppvs Apr 2021 |
| Apr 2021 | 3.3% | No changevs Mar 2021 |
| Mar 2021 | 3.3% | +0.2 ppvs Feb 2021 |
| Feb 2021 | 3.1% | −0.3 ppvs Jan 2021 |
| Jan 2021 | 3.4% | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Economic activity (IMAE)158.53index−0.7%vs JulworseAug 2026Banguat(go to the source)
- Real GDPQ637.7B+4.3%vs 2024better2025Banguat(go to the source)
- Quarterly real GDPQ164.5BNo changevs Q1 2026Q2 2026Banguat(go to the source)
- Nominal GDPQ947.0B+7.8%vs 2024better2025Banguat(go to the source)
