Panel expectation for real GDP growth in 2021
Expectation of the private analysts' panel the Banco de Guatemala surveys: neither a Banguat forecast nor an observed figure.
Latest, Dec 20215.0%Irregular release
vs Nov 2021+0.6 pp4.4%
vs Dec 2020+2.1 pp2.9%
Highest since 20205.0%Dec 2021 · Banguat
Lowest since 20202.3%Apr 2020 · Banguat
Over time
pp, year on yearJan 2020 to Dec 2021Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: Banguat.
Recent months
The latest months, newest first, each with its change on the one before.
- Dec 20215.0%+0.6 pp
- Nov 20214.4%−0.1 pp
- Oct 20214.5%+0.4 pp
- Sep 20214.1%+0.2 pp
- Aug 20213.9%+0.2 pp
- Jul 20213.7%+0.2 pp
- Jun 20213.5%+0.1 pp
- May 20213.4%+0.2 pp
Full table
| Period | Value | Change |
|---|---|---|
| Dec 2021 | 5.0% | +0.6 ppvs Nov 2021 |
| Nov 2021 | 4.4% | −0.1 ppvs Oct 2021 |
| Oct 2021 | 4.5% | +0.4 ppvs Sep 2021 |
| Sep 2021 | 4.1% | +0.2 ppvs Aug 2021 |
| Aug 2021 | 3.9% | +0.2 ppvs Jul 2021 |
| Jul 2021 | 3.7% | +0.2 ppvs Jun 2021 |
| Jun 2021 | 3.5% | +0.1 ppvs May 2021 |
| May 2021 | 3.4% | +0.2 ppvs Apr 2021 |
| Apr 2021 | 3.2% | +0.1 ppvs Mar 2021 |
| Mar 2021 | 3.1% | +0.3 ppvs Feb 2021 |
| Feb 2021 | 2.8% | −0.3 ppvs Jan 2021 |
| Jan 2021 | 3.1% | +0.2 ppvs Dec 2020 |
| Dec 2020 | 2.9% | No changevs Nov 2020 |
| Nov 2020 | 2.9% | +0.1 ppvs Oct 2020 |
| Oct 2020 | 2.8% | No changevs Sep 2020 |
| Sep 2020 | 2.8% | +0.4 ppvs Aug 2020 |
| Aug 2020 | 2.4% | −0.2 ppvs Jul 2020 |
| Jul 2020 | 2.6% | −0.1 ppvs Jun 2020 |
| Jun 2020 | 2.7% | −0.3 ppvs May 2020 |
| May 2020 | 3.0% | +0.7 ppvs Apr 2020 |
| Apr 2020 | 2.3% | −1.1 ppvs Mar 2020 |
| Mar 2020 | 3.4% | −0.1 ppvs Feb 2020 |
| Feb 2020 | 3.5% | −0.1 ppvs Jan 2020 |
| Jan 2020 | 3.6% | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Economic activity (IMAE)158.53index−0.7%vs JulworseAug 2026Banguat(go to the source)
- Real GDPQ637.7B+4.3%vs 2024better2025Banguat(go to the source)
- Quarterly real GDPQ164.5BNo changevs Q1 2026Q2 2026Banguat(go to the source)
- Nominal GDPQ947.0B+7.8%vs 2024better2025Banguat(go to the source)
