Panel expectation for real GDP growth in 2014
Expectation of the private analysts' panel the Banco de Guatemala surveys: neither a Banguat forecast nor an observed figure.
Latest, Dec 20143.5%Irregular release
vs Nov 2014No change3.5%
vs Dec 2013No change3.5%
Highest since 20133.7%Feb 2013 · Banguat
Lowest since 20133.3%May 2013 · Banguat
Over time
pp, year on yearJan 2013 to Dec 2014Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: Banguat.
Recent months
The latest months, newest first, each with its change on the one before.
- Dec 20143.5%No change
- Nov 20143.5%+0.1 pp
- Oct 20143.4%No change
- Sep 20143.4%No change
- Aug 20143.4%−0.1 pp
- Jul 20143.5%+0.1 pp
- Jun 20143.4%−0.1 pp
- May 20143.5%No change
Full table
| Period | Value | Change |
|---|---|---|
| Dec 2014 | 3.5% | No changevs Nov 2014 |
| Nov 2014 | 3.5% | +0.1 ppvs Oct 2014 |
| Oct 2014 | 3.4% | No changevs Sep 2014 |
| Sep 2014 | 3.4% | No changevs Aug 2014 |
| Aug 2014 | 3.4% | −0.1 ppvs Jul 2014 |
| Jul 2014 | 3.5% | +0.1 ppvs Jun 2014 |
| Jun 2014 | 3.4% | −0.1 ppvs May 2014 |
| May 2014 | 3.5% | No changevs Apr 2014 |
| Apr 2014 | 3.5% | +0.1 ppvs Mar 2014 |
| Mar 2014 | 3.4% | −0.1 ppvs Feb 2014 |
| Feb 2014 | 3.5% | No changevs Jan 2014 |
| Jan 2014 | 3.5% | No changevs Dec 2013 |
| Dec 2013 | 3.5% | +0.1 ppvs Nov 2013 |
| Nov 2013 | 3.4% | No changevs Oct 2013 |
| Oct 2013 | 3.4% | +0.1 ppvs Sep 2013 |
| Sep 2013 | 3.3% | −0.1 ppvs Aug 2013 |
| Aug 2013 | 3.4% | +0.1 ppvs Jul 2013 |
| Jul 2013 | 3.3% | −0.1 ppvs Jun 2013 |
| Jun 2013 | 3.4% | +0.1 ppvs May 2013 |
| May 2013 | 3.3% | −0.1 ppvs Apr 2013 |
| Apr 2013 | 3.4% | No changevs Mar 2013 |
| Mar 2013 | 3.4% | −0.3 ppvs Feb 2013 |
| Feb 2013 | 3.7% | +0.2 ppvs Jan 2013 |
| Jan 2013 | 3.5% | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Economic activity (IMAE)158.53index−0.7%vs JulworseAug 2026Banguat(go to the source)
- Real GDPQ637.7B+4.3%vs 2024better2025Banguat(go to the source)
- Quarterly real GDPQ164.5BNo changevs Q1 2026Q2 2026Banguat(go to the source)
- Nominal GDPQ947.0B+7.8%vs 2024better2025Banguat(go to the source)
