Real GDP, real estate
Latest, 2025Q59.18BThe publisher marks this figure as preliminaryAnnual release
Lowest since 2001Q24.41B2001 · Banguat
Over time
Q millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the preliminary ones with its change on the one before.
- 2025Q59.18BThe publisher marks this figure as preliminary
- 2024Q56.68BThe publisher marks this figure as preliminary
- 2023Q54.04BThe publisher marks this figure as preliminary
- 2022Q51.89B+4.7% (better)
- 2021Q49.53B+5.1% (better)
- 2020Q47.15B+2.6% (better)
- 2019Q45.98B+4.4% (better)
- 2018Q44.06B+4.2% (better)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | Q59,177.9M | Preliminary |
| 2024 | Q56,681.6M | Preliminary |
| 2023 | Q54,040.0M | Preliminary |
| 2022 | Q51,886.2M | +4.7%bettervs 2021 |
| 2021 | Q49,534.6M | +5.1%bettervs 2020 |
| 2020 | Q47,149.3M | +2.6%bettervs 2019 |
| 2019 | Q45,975.6M | +4.4%bettervs 2018 |
| 2018 | Q44,056.8M | +4.2%bettervs 2017 |
| 2017 | Q42,290.3M | +3.8%bettervs 2016 |
| 2016 | Q40,737.6M | +3.8%bettervs 2015 |
| 2015 | Q39,255.4M | +4.1%bettervs 2014 |
| 2014 | Q37,718.2M | +4.2%bettervs 2013 |
| 2013 | Q36,214.0M | +3.1%bettervs 2012 |
| 2012 | Q35,131.8M | +3.0%bettervs 2011 |
| 2011 | Q34,123.4M | +3.3%bettervs 2010 |
| 2010 | Q33,036.1M | +3.2%bettervs 2009 |
| 2009 | Q32,008.8M | +2.2%bettervs 2008 |
| 2008 | Q31,333.0M | +4.3%bettervs 2007 |
| 2007 | Q30,055.2M | +4.9%bettervs 2006 |
| 2006 | Q28,660.6M | +3.7%bettervs 2005 |
| 2005 | Q27,634.4M | +2.3%bettervs 2004 |
| 2004 | Q27,024.9M | +4.5%bettervs 2003 |
| 2003 | Q25,862.8M | +1.7%bettervs 2002 |
| 2002 | Q25,434.9M | +4.2%bettervs 2001 |
| 2001 | Q24,405.6M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Economic activity (IMAE)158.53index−0.7%vs JulworseAug 2026Banguat(go to the source)
- Real GDPQ637.7B+4.3%vs 2024better2025Banguat(go to the source)
- Quarterly real GDPQ164.5BNo changevs Q1 2026Q2 2026Banguat(go to the source)
- Nominal GDPQ947.0B+7.8%vs 2024better2025Banguat(go to the source)
