Real GDP, education
Latest, 2025Q22.51BThe publisher marks this figure as preliminaryAnnual release
Lowest since 2001Q8.92B2002 · Banguat
Over time
Q millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the preliminary ones with its change on the one before.
- 2025Q22.51BThe publisher marks this figure as preliminary
- 2024Q21.91BThe publisher marks this figure as preliminary
- 2023Q21.16BThe publisher marks this figure as preliminary
- 2022Q20.42B+3.6% (better)
- 2021Q19.71B+3.8% (better)
- 2020Q19.00B−2.7% (worse)
- 2019Q19.53B+1.3% (better)
- 2018Q19.27B+1.9% (better)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | Q22,509.9M | Preliminary |
| 2024 | Q21,914.5M | Preliminary |
| 2023 | Q21,163.0M | Preliminary |
| 2022 | Q20,420.3M | +3.6%bettervs 2021 |
| 2021 | Q19,713.3M | +3.8%bettervs 2020 |
| 2020 | Q18,998.9M | −2.7%worsevs 2019 |
| 2019 | Q19,526.8M | +1.3%bettervs 2018 |
| 2018 | Q19,270.1M | +1.9%bettervs 2017 |
| 2017 | Q18,918.9M | +1.1%bettervs 2016 |
| 2016 | Q18,707.9M | +0.6%bettervs 2015 |
| 2015 | Q18,600.4M | +1.7%bettervs 2014 |
| 2014 | Q18,285.9M | +2.7%bettervs 2013 |
| 2013 | Q17,803.1M | +4.1%bettervs 2012 |
| 2012 | Q17,103.3M | +0.5%bettervs 2011 |
| 2011 | Q17,012.0M | +6.9%bettervs 2010 |
| 2010 | Q15,912.2M | +6.3%bettervs 2009 |
| 2009 | Q14,970.9M | +12.7%bettervs 2008 |
| 2008 | Q13,280.6M | +14.5%bettervs 2007 |
| 2007 | Q11,600.3M | +3.8%bettervs 2006 |
| 2006 | Q11,175.9M | +5.0%bettervs 2005 |
| 2005 | Q10,645.0M | +5.6%bettervs 2004 |
| 2004 | Q10,085.0M | +7.7%bettervs 2003 |
| 2003 | Q9,361.8M | +5.0%bettervs 2002 |
| 2002 | Q8,916.4M | −1.2%worsevs 2001 |
| 2001 | Q9,022.7M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Economic activity (IMAE)158.53index−0.7%vs JulworseAug 2026Banguat(go to the source)
- Real GDPQ637.7B+4.3%vs 2024better2025Banguat(go to the source)
- Quarterly real GDPQ164.5BNo changevs Q1 2026Q2 2026Banguat(go to the source)
- Nominal GDPQ947.0B+7.8%vs 2024better2025Banguat(go to the source)
