Real GDP, construction
Latest, 2025Q30.17BThe publisher marks this figure as preliminaryAnnual release
Lowest since 2001Q15.49B2001 · Banguat
Over time
Q millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the preliminary ones with its change on the one before.
- 2025Q30.17BThe publisher marks this figure as preliminary
- 2024Q27.81BThe publisher marks this figure as preliminary
- 2023Q27.69BThe publisher marks this figure as preliminary
- 2022Q26.88B+7.5% (better)
- 2021Q25.00B+10.8% (better)
- 2020Q22.57B−2.4% (worse)
- 2019Q23.12B+9.8% (better)
- 2018Q21.05B+5.3% (better)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | Q30,171.3M | Preliminary |
| 2024 | Q27,810.7M | Preliminary |
| 2023 | Q27,692.8M | Preliminary |
| 2022 | Q26,884.1M | +7.5%bettervs 2021 |
| 2021 | Q24,999.6M | +10.8%bettervs 2020 |
| 2020 | Q22,567.8M | −2.4%worsevs 2019 |
| 2019 | Q23,117.0M | +9.8%bettervs 2018 |
| 2018 | Q21,049.5M | +5.3%bettervs 2017 |
| 2017 | Q19,999.3M | +3.0%bettervs 2016 |
| 2016 | Q19,408.6M | −0.3%worsevs 2015 |
| 2015 | Q19,465.5M | +1.6%bettervs 2014 |
| 2014 | Q19,164.3M | +7.5%bettervs 2013 |
| 2013 | Q17,835.4M | +3.5%bettervs 2012 |
| 2012 | Q17,232.4M | −0.7%worsevs 2011 |
| 2011 | Q17,358.1M | +2.7%bettervs 2010 |
| 2010 | Q16,904.7M | −10.2%worsevs 2009 |
| 2009 | Q18,822.5M | −11.5%worsevs 2008 |
| 2008 | Q21,276.9M | −0.8%worsevs 2007 |
| 2007 | Q21,447.7M | +8.7%bettervs 2006 |
| 2006 | Q19,729.6M | +14.9%bettervs 2005 |
| 2005 | Q17,167.1M | +4.6%bettervs 2004 |
| 2004 | Q16,410.3M | −7.2%worsevs 2003 |
| 2003 | Q17,690.3M | −2.9%worsevs 2002 |
| 2002 | Q18,217.6M | +17.6%bettervs 2001 |
| 2001 | Q15,494.7M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Economic activity (IMAE)158.53index−0.7%vs JulworseAug 2026Banguat(go to the source)
- Real GDPQ637.7B+4.3%vs 2024better2025Banguat(go to the source)
- Quarterly real GDPQ164.5BNo changevs Q1 2026Q2 2026Banguat(go to the source)
- Nominal GDPQ947.0B+7.8%vs 2024better2025Banguat(go to the source)
